Recent Bill Auction Results
| Security Term |
Issue Date |
Maturity Date |
Discount Rate % |
Investment Rate % |
Price Per $100 |
CUSIP |
|---|---|---|---|---|---|---|
| 4-WEEK | 03-11-2010 | 04-08-2010 | 0.110 | 0.112 | 99.991444 | 912795U33 |
| 56-DAY | 03-11-2010 | 05-06-2010 | 0.145 | 0.147 | 99.977444 | 912795U41 |
| 13-WEEK | 03-11-2010 | 06-10-2010 | 0.150 | 0.152 | 99.962083 | 912795UT6 |
| 26-WEEK | 03-11-2010 | 09-09-2010 | 0.205 | 0.208 | 99.896361 | 912795VA6 |
| 52-WEEK | 03-11-2010 | 03-10-2011 | 0.375 | 0.381 | 99.620833 | 912795V99 |
| 4-WEEK | 03-04-2010 | 04-01-2010 | 0.080 | 0.081 | 99.993778 | 912795UL3 |
| 56-DAY | 03-04-2010 | 04-29-2010 | 0.125 | 0.127 | 99.980556 | 912795UP4 |
| 13-WEEK | 03-04-2010 | 06-03-2010 | 0.125 | 0.127 | 99.968403 | 912795U58 |
| 26-WEEK | 03-04-2010 | 09-02-2010 | 0.185 | 0.188 | 99.906472 | 912795V73 |
| 4-WEEK | 02-25-2010 | 03-25-2010 | 0.055 | 0.056 | 99.995722 | 912795T84 |
| 56-DAY | 02-25-2010 | 04-22-2010 | 0.100 | 0.101 | 99.984444 | 912795UN9 |
| 13-WEEK | 02-25-2010 | 05-27-2010 | 0.100 | 0.101 | 99.974722 | 912795US8 |
| 26-WEEK | 02-25-2010 | 08-26-2010 | 0.190 | 0.193 | 99.903944 | 912795U82 |
| 4-WEEK | 02-18-2010 | 03-18-2010 | 0.060 | 0.061 | 99.995333 | 912795T76 |
| 13-WEEK | 02-18-2010 | 05-20-2010 | 0.100 | 0.101 | 99.974722 | 912795UR0 |
| 26-WEEK | 02-18-2010 | 08-19-2010 | 0.185 | 0.188 | 99.906472 | 912795V65 |
| 4-WEEK | 02-11-2010 | 03-11-2010 | 0.055 | 0.056 | 99.995722 | 912795T68 |
| 13-WEEK | 02-11-2010 | 05-13-2010 | 0.110 | 0.112 | 99.972194 | 912795UQ2 |
| 26-WEEK | 02-11-2010 | 08-12-2010 | 0.170 | 0.173 | 99.914056 | 912795V57 |
| 52-WEEK | 02-11-2010 | 02-10-2011 | 0.320 | 0.325 | 99.676444 | 912795V40 |
| 21-DAY | 02-04-2010 | 02-25-2010 | 0.020 | 0.020 | 99.998833 | 912795T43 |
| 4-WEEK | 02-04-2010 | 03-04-2010 | 0.040 | 0.041 | 99.996889 | 912795T50 |
| 13-WEEK | 02-04-2010 | 05-06-2010 | 0.095 | 0.096 | 99.975986 | 912795U41 |
| 26-WEEK | 02-04-2010 | 08-05-2010 | 0.165 | 0.167 | 99.916583 | 912795V24 |
| 4-WEEK | 01-28-2010 | 02-25-2010 | 0.000 | 0.000 | 100.000000 | 912795T43 |
| 13-WEEK | 01-28-2010 | 04-29-2010 | 0.055 | 0.056 | 99.986097 | 912795UP4 |
| 26-WEEK | 01-28-2010 | 07-29-2010 | 0.135 | 0.137 | 99.931750 | 912795U74 |
| 4-WEEK | 01-21-2010 | 02-18-2010 | 0.005 | 0.005 | 99.999611 | 912795T35 |
| 13-WEEK | 01-21-2010 | 04-22-2010 | 0.060 | 0.061 | 99.984833 | 912795UN9 |
| 26-WEEK | 01-21-2010 | 07-22-2010 | 0.145 | 0.147 | 99.926694 | 912795UZ2 |
| 4-WEEK | 01-14-2010 | 02-11-2010 | 0.000 | 0.000 | 100.000000 | 912795T27 |
| 13-WEEK | 01-14-2010 | 04-15-2010 | 0.040 | 0.041 | 99.989889 | 912795UM1 |
| 26-WEEK | 01-14-2010 | 07-15-2010 | 0.130 | 0.132 | 99.934278 | 912795UY5 |
| 52-WEEK | 01-14-2010 | 01-13-2011 | 0.335 | 0.341 | 99.661278 | 912795UX7 |
| 4-WEEK | 01-07-2010 | 02-04-2010 | 0.025 | 0.025 | 99.998056 | 912795S85 |
| 13-WEEK | 01-07-2010 | 04-08-2010 | 0.080 | 0.081 | 99.979778 | 912795U33 |
| 26-WEEK | 01-07-2010 | 07-08-2010 | 0.180 | 0.183 | 99.909000 | 912795UW9 |
| 4-WEEK | 12-31-2009 | 01-28-2010 | 0.010 | 0.010 | 99.999222 | 912795S77 |
| 13-WEEK | 12-31-2009 | 04-01-2010 | 0.110 | 0.112 | 99.972194 | 912795UL3 |
| 26-WEEK | 12-31-2009 | 07-01-2010 | 0.200 | 0.203 | 99.898889 | 912795U66 |
Effective with the 11/2/98 auction, all bills are auctioned using the single-priced method.
