Recent Bill Auction Results
| Security Term |
Issue Date |
Maturity Date |
Discount Rate % |
Investment Rate % |
Price Per $100 |
CUSIP |
|---|---|---|---|---|---|---|
| 4-WEEK | 08-28-2008 | 09-25-2008 | 1.710 | 1.736 | 99.867000 | 912795G70 |
| 13-WEEK | 08-28-2008 | 11-28-2008 | 1.710 | 1.741 | 99.563000 | 912795H87 |
| 26-WEEK | 08-28-2008 | 02-26-2009 | 1.925 | 1.971 | 99.026806 | 912795K59 |
| 52-WEEK | 08-28-2008 | 08-27-2009 | 2.140 | 2.206 | 97.836222 | 912795S28 |
| 30-DAY | 08-26-2008 | 09-25-2008 | 1.750 | 1.777 | 99.854167 | 912795G70 |
| 4-WEEK | 08-21-2008 | 09-18-2008 | 1.790 | 1.817 | 99.860778 | 912795G62 |
| 13-WEEK | 08-21-2008 | 11-20-2008 | 1.850 | 1.885 | 99.532361 | 912795H79 |
| 26-WEEK | 08-21-2008 | 02-19-2009 | 1.980 | 2.028 | 98.999000 | 912795K42 |
| 31-DAY | 08-15-2008 | 09-15-2008 | 1.940 | 1.970 | 99.832944 | 912795S93 |
| 4-WEEK | 08-14-2008 | 09-11-2008 | 1.845 | 1.873 | 99.856500 | 912795G54 |
| 13-WEEK | 08-14-2008 | 11-13-2008 | 1.870 | 1.905 | 99.527306 | 912795H61 |
| 26-WEEK | 08-14-2008 | 02-12-2009 | 2.020 | 2.069 | 98.978778 | 912795K34 |
| 155-DAY | 08-13-2008 | 01-15-2009 | 1.950 | 1.994 | 99.160417 | 912795J77 |
| 4-WEEK | 08-07-2008 | 09-04-2008 | 1.720 | 1.746 | 99.866222 | 912795G47 |
| 13-WEEK | 08-07-2008 | 11-06-2008 | 1.710 | 1.741 | 99.567750 | 912795H53 |
| 26-WEEK | 08-07-2008 | 02-05-2009 | 1.920 | 1.966 | 99.029333 | 912795K26 |
| 4-WEEK | 07-31-2008 | 08-28-2008 | 1.710 | 1.736 | 99.867000 | 912795G39 |
| 13-WEEK | 07-31-2008 | 10-30-2008 | 1.695 | 1.726 | 99.571542 | 912795H46 |
| 26-WEEK | 07-31-2008 | 01-29-2009 | 1.880 | 1.924 | 99.049556 | 912795J93 |
| 52-WEEK | 07-31-2008 | 07-30-2009 | 2.290 | 2.363 | 97.684556 | 912795Q95 |
| 4-WEEK | 07-24-2008 | 08-21-2008 | 1.450 | 1.472 | 99.887222 | 912795G21 |
| 13-WEEK | 07-24-2008 | 10-23-2008 | 1.520 | 1.547 | 99.615778 | 912795H38 |
| 26-WEEK | 07-24-2008 | 01-22-2009 | 1.920 | 1.966 | 99.029333 | 912795J85 |
| 9-DAY | 07-22-2008 | 07-31-2008 | 1.565 | 1.587 | 99.960875 | 912795F71 |
| 4-WEEK | 07-17-2008 | 08-14-2008 | 1.500 | 1.523 | 99.883333 | 912795F97 |
| 13-WEEK | 07-17-2008 | 10-16-2008 | 1.610 | 1.639 | 99.593028 | 912795H20 |
| 26-WEEK | 07-17-2008 | 01-15-2009 | 1.955 | 2.002 | 99.011639 | 912795J77 |
| 7-DAY | 07-10-2008 | 07-17-2008 | 1.930 | 1.958 | 99.962472 | 912795F55 |
| 4-WEEK | 07-10-2008 | 08-07-2008 | 1.865 | 1.894 | 99.854944 | 912795F89 |
| 13-WEEK | 07-10-2008 | 10-09-2008 | 1.865 | 1.900 | 99.528569 | 912795G96 |
| 26-WEEK | 07-10-2008 | 01-08-2009 | 2.060 | 2.111 | 98.958556 | 912795J69 |
| 4-WEEK | 07-03-2008 | 07-31-2008 | 1.850 | 1.878 | 99.856111 | 912795F71 |
| 13-WEEK | 07-03-2008 | 10-02-2008 | 1.900 | 1.936 | 99.519722 | 912795G88 |
| 26-WEEK | 07-03-2008 | 01-02-2009 | 2.135 | 2.188 | 98.914708 | 912795J51 |
| 52-WEEK | 07-03-2008 | 07-02-2009 | 2.295 | 2.368 | 97.679500 | 912795Q87 |
| 4-WEEK | 06-26-2008 | 07-24-2008 | 1.580 | 1.604 | 99.877111 | 912795F63 |
| 13-WEEK | 06-26-2008 | 09-25-2008 | 1.855 | 1.890 | 99.531097 | 912795G70 |
| 26-WEEK | 06-26-2008 | 12-26-2008 | 2.255 | 2.313 | 98.853708 | 912795J44 |
| 4-WEEK | 06-19-2008 | 07-17-2008 | 1.840 | 1.868 | 99.856889 | 912795F55 |
| 13-WEEK | 06-19-2008 | 09-18-2008 | 2.050 | 2.089 | 99.481806 | 912795G62 |
Effective with the 11/2/98 auction, all bills are auctioned using the single-priced method.
