Recent Note, Bond, and TIPS Auction Results
| Security | Term | Type | Issue Date |
Maturity Date |
Interest Rate % |
Yield % |
Price Per $100 |
CUSIP |
|---|---|---|---|---|---|---|---|---|
| 3-YEAR | NOTE | 03-15-2010 | 03-15-2013 | 1.375 | 1.437 | 99.818589 | 912828MT4 | |
| 9-YEAR | 11-MONTH | NOTE | 03-15-2010 | 02-15-2020 | 3.625 | 3.735 | 99.090493 | 912828MP2 |
| 2-YEAR | NOTE | 03-01-2010 | 02-29-2012 | 0.875 | 0.895 | 99.960486 | 912828MQ0 | |
| 5-YEAR | NOTE | 03-01-2010 | 02-28-2015 | 2.375 | 2.395 | 99.906254 | 912828MR8 | |
| 7-YEAR | NOTE | 03-01-2010 | 02-28-2017 | 3.000 | 3.078 | 99.512216 | 912828MS6 | |
| *30-YEAR | TIPS | 02-26-2010 | 02-15-2040 | 2.125 | 2.229 | 97.667212 | 912810QF8 | |
| 3-YEAR | NOTE | 02-16-2010 | 02-15-2013 | 1.375 | 1.377 | 99.994122 | 912828MN7 | |
| 10-YEAR | NOTE | 02-16-2010 | 02-15-2020 | 3.625 | 3.692 | 99.443944 | 912828MP2 | |
| 30-YEAR | BOND | 02-16-2010 | 02-15-2040 | 4.625 | 4.720 | 98.483611 | 912810QE1 | |
| 2-YEAR | NOTE | 02-01-2010 | 01-31-2012 | 0.875 | 0.880 | 99.990112 | 912828MJ6 | |
| 5-YEAR | NOTE | 02-01-2010 | 01-31-2015 | 2.250 | 2.370 | 99.437540 | 912828MH0 | |
| 7-YEAR | NOTE | 02-01-2010 | 01-31-2017 | 3.125 | 3.127 | 99.987385 | 912828MK3 | |
| 3-YEAR | NOTE | 01-15-2010 | 01-15-2013 | 1.375 | 1.490 | 99.663820 | 912828MG2 | |
| 9-YEAR | 10-MONTH | NOTE | 01-15-2010 | 11-15-2019 | 3.375 | 3.754 | 96.900805 | 912828LY4 |
| 10-YEAR | TIPS | 01-15-2010 | 01-15-2020 | 1.375 | 1.430 | 99.489212 | 912828MF4 | |
| 29-YEAR | 10-MONTH | BOND | 01-15-2010 | 11-15-2039 | 4.375 | 4.640 | 95.731167 | 912810QD3 |
| 2-YEAR | NOTE | 12-31-2009 | 12-31-2011 | 1.000 | 1.089 | 99.824397 | 912828ML1 | |
| 5-YEAR | NOTE | 12-31-2009 | 12-31-2014 | 2.625 | 2.665 | 99.813909 | 912828ME7 | |
| 7-YEAR | NOTE | 12-31-2009 | 12-31-2016 | 3.250 | 3.345 | 99.411474 | 912828MD9 | |
| 3-YEAR | NOTE | 12-15-2009 | 12-15-2012 | 1.125 | 1.223 | 99.712191 | 912828MB3 | |
| 9-YEAR | 11-MONTH | NOTE | 12-15-2009 | 11-15-2019 | 3.375 | 3.448 | 99.387238 | 912828LY4 |
| 29-YEAR | 11-MONTH | BOND | 12-15-2009 | 11-15-2039 | 4.375 | 4.520 | 97.627644 | 912810QD3 |
| 2-YEAR | NOTE | 11-30-2009 | 11-30-2011 | 0.750 | 0.802 | 99.897034 | 912828MM9 | |
| 5-YEAR | NOTE | 11-30-2009 | 11-30-2014 | 2.125 | 2.175 | 99.764325 | 912828LZ1 | |
| 7-YEAR | NOTE | 11-30-2009 | 11-30-2016 | 2.750 | 2.835 | 99.463748 | 912828MA5 | |
| 3-YEAR | NOTE | 11-16-2009 | 11-15-2012 | 1.375 | 1.404 | 99.915148 | 912828LX6 | |
| 10-YEAR | NOTE | 11-16-2009 | 11-15-2019 | 3.375 | 3.470 | 99.203098 | 912828LY4 | |
| 30-YEAR | BOND | 11-16-2009 | 11-15-2039 | 4.375 | 4.469 | 98.454984 | 912810QD3 | |
| 2-YEAR | NOTE | 11-02-2009 | 10-31-2011 | 1.000 | 1.020 | 99.960585 | 912828LT5 | |
| 5-YEAR | NOTE | 11-02-2009 | 10-31-2014 | 2.375 | 2.388 | 99.938982 | 912828LS7 | |
| 7-YEAR | NOTE | 11-02-2009 | 10-31-2016 | 3.125 | 3.141 | 99.899963 | 912828LU2 | |
| 4-YEAR | 6-MONTH | TIPS | 10-30-2009 | 04-15-2014 | 1.250 | 0.769 | 104.115658 | 912828KM1 |
| 3-YEAR | NOTE | 10-15-2009 | 10-15-2012 | 1.375 | 1.445 | 99.795210 | 912828LR9 | |
| 9-YEAR | 9-MONTH | TIPS | 10-15-2009 | 07-15-2019 | 1.875 | 1.510 | 104.288697 | 912828LA6 |
| 9-YEAR | 10-MONTH | NOTE | 10-15-2009 | 08-15-2019 | 3.625 | 3.210 | 103.470013 | 912828LJ7 |
| 29-YEAR | 10-MONTH | BOND | 10-15-2009 | 08-15-2039 | 4.500 | 4.009 | 108.490231 | 912810QC5 |
| 2-YEAR | NOTE | 09-30-2009 | 09-30-2011 | 1.000 | 1.034 | 99.932870 | 912828LW8 | |
| 5-YEAR | NOTE | 09-30-2009 | 09-30-2014 | 2.375 | 2.470 | 99.555732 | 912828LQ1 | |
| 7-YEAR | NOTE | 09-30-2009 | 09-30-2016 | 3.000 | 3.005 | 99.968647 | 912828LP3 | |
| 3-YEAR | NOTE | 09-15-2009 | 09-15-2012 | 1.375 | 1.487 | 99.672573 | 912828LM0 |
* Denotes TIPS bond; all other TIPS without asterisks are notes
