<chart caption='Debt Subject to Limit' yAxisName="Billions" vDivLineThickness="1" legendBorderThickness="1" adjustDiv="0" showValues="0" alternateHGridColor="999999" yAxisValuesPadding="2" legendBgColor="ffffff" legendBorderColor="cccccc" showDivLineValues="1" legendPadding="6" vDivLineIsDashed="0" valuePadding="2" drawAnchors="1" showLegend="1" yAxisMinValue="14250000000000" captionPadding="10" numDivLines="4" xAxisNamePadding="5" lineColor="666666" legendPosition="BOTTOM" canvasPadding="0" showYAxisValues="1" divLineIsDashed="0" anchorSides="10" anchorAlpha="0" chartRightMargin="15" showLabels="1" showAlternateHGridColor="0" anchorBgAlpha="0" anchorRadius="1" legendScrollBarColor="c6cfb8" lineDashed="0" canvasBorderThickness="2" legendShadow="1" lineThickness="2" showLimits="1" yAxisMaxValue="15250000000000" labelPadding="3" rotateYAxisName="1" showShadow="0" chartLeftMargin="15" canvasBorderColor="999999" canvasBorderAlpha="100" divLineAlpha="100" canvasBgAngle="0" canvasBgRatio="0,100" canvasBgAlpha="0,100" canvasBgColor="ffffff,ffffff" chartTopMargin="15" divLineThickness="1" divLineColor="999999" xAxisName="" chartBottomMargin="15" rotateLabels="1" defaultNumberScale="" bgAlpha="100" bgColor="ffffff" baseFontColor="49563a" thousandSeparator="," decimalSeparator="." forceDecimals="0" toolTipSepChar=", " showBorder="0" formatNumber="1" formatNumberScale="1" numberScaleUnit=" , , " yAxisValueDecimals="0" decimals="2" numberPrefix="$" numberScaleValue="1000,1000,1000" showToolTip="1" animation="1" baseFont="Verdana" defaultAnimation="1" outCnvBaseFont="Verdana" baseFontSize="12" clickURL="" outCnvBaseFontSize="11" outCnvBaseFontColor="49563a" toolTipBgColor="ffffff" numberSuffix="" seriesNameInTooltip="1" toolTipBorderColor="49563a" slantLabels="1">
	<categories>			
	
		<category label="02/16/2012"/>
		<category label="02/17/2012" showname="0"/>		
		<category label="02/18/2012" showname="0"/>	
		<category label="02/19/2012" showname="0"/>	
		<category label="02/20/2012" showname="0"/>	
		<category label="02/21/2012" showname="0"/>
		<category label="02/22/2012" showname="0"/>
		<category label="02/23/2012" showname="0"/>
		<category label="02/24/2012" showname="0"/>
		<category label="02/25/2012" showname="0"/>
		<category label="02/26/2012" showname="0"/>
		<category label="02/27/2012" showname="0"/>
		<category label="02/28/2012" showname="0"/>
		<category label="02/29/2012" showname="0"/>	
		<category label="03/01/2012" showname="0"/>
		<category label="03/02/2012" showname="0"/>
		<category label="03/03/2012" showname="0"/>
		<category label="03/04/2012" showname="0"/>
		<category label="03/05/2012" showname="0"/>
		<category label="03/06/2012" showname="0"/>
		<category label="03/07/2012" showname="0"/>
		<category label="03/08/2012" showname="0"/>
		<category label="03/09/2012" showname="0"/>
		<category label="03/10/2012" showname="0"/>
		<category label="03/11/2012" showname="0"/>
		<category label="03/12/2012" showname="0"/>
		<category label="03/13/2012" showname="0"/>
		<category label="03/14/2012" showname="0"/>
		<category label="03/15/2012" showname="0"/>
		<category label="03/16/2012"/>
		<category label="03/17/2012" showname="0"/>
		<category label="03/18/2012" showname="0"/>
		<category label="03/19/2012" showname="0"/>
		<category label="03/20/2012" showname="0"/>
		<category label="03/21/2012" showname="0"/>
		<category label="03/22/2012" showname="0"/>
		<category label="03/23/2012" showname="0"/>		
		<category label="03/24/2012" showname="0"/>	
		<category label="03/25/2012" showname="0"/>	
		<category label="03/26/2012" showname="0"/>
		<category label="03/27/2012" showname="0"/>
		<category label="03/28/2012" showname="0"/>
		<category label="03/29/2012" showname="0"/>
		<category label="03/30/2012" showname="0"/>
		<category label="03/31/2012" showname="0"/>
		<category label="04/01/2012" showname="0"/>
		<category label="04/02/2012" showname="0"/>
		<category label="04/03/2012" showname="0"/>
		<category label="04/04/2012" showname="0"/>
		<category label="04/05/2012" showname="0"/>
		<category label="04/06/2012" showname="0"/>	
		<category label="04/07/2012" showname="0"/>
		<category label="04/08/2012" showname="0"/>
		<category label="04/09/2012" showname="0"/>
		<category label="04/10/2012" showname="0"/>
		<category label="04/11/2012" showname="0"/>
		<category label="04/12/2012" showname="0"/>
		<category label="04/13/2012" showname="0"/> 
		<category label="04/14/2012" showname="0"/>
		<category label="04/15/2012" showname="0"/>
		<category label="04/16/2012"/>
		<category label="04/17/2012" showname="0"/>
		<category label="04/18/2012" showname="0"/>
		<category label="04/19/2012" showname="0"/>
		<category label="04/20/2012" showname="0"/>
		<category label="04/21/2012" showname="0"/>
		<category label="04/22/2012" showname="0"/>
		<category label="04/23/2012" showname="0"/>
		<category label="04/24/2012" showname="0"/>
		<category label="04/25/2012" showname="0"/>
		<category label="04/26/2012" showname="0"/>
		<category label="04/27/2012" showname="0"/>
		<category label="04/28/2012" showname="0"/>
		<category label="04/29/2012" showname="0"/>
		<category label="04/30/2012" showname="0"/>
		<category label="05/01/2012" showname="0"/>
		<category label="05/02/2012" showname="0"/>
		<category label="05/03/2012" showname="0"/>
		<category label="05/04/2012" showname="0"/>
		<category label="05/05/2012" showname="0"/>
		<category label="05/06/2012" showname="0"/>
		<category label="05/07/2012" showname="0"/>
		<category label="05/08/2012" showname="0"/>
		<category label="05/09/2012" showname="0"/>
		<category label="05/10/2012" showname="0"/>
		<category label="05/11/2012" showname="0"/>
		<category label="05/12/2012" showname="0"/>
		<category label="05/13/2012" showname="0"/>
		<category label="05/14/2012" showname="0"/>
		<category label="05/15/2012" showname="0"/>
		<category label="05/16/2012"/>
		
	   </categories> 
		
		
	<dataset seriesName="Debt Subject to Limit" color="66cc00" lineThickness="4" anchorBGcolor="66cc00">

		<set value="15370619636965.27"/>
		<set value="15374191985741.70"/>
		<set value="15374191985741.70"/>
		<set value="15374191985741.70"/>
		<set value="15374191985741.70"/>
		<set value="15377435646968.79"/>
		<set value="15373968424555.98"/>	
		<set value="15393319851097.04"/>	
		<set value="15395622698630.80"/>
		<set value="15395622698630.80"/>
		<set value="15395622698630.80"/>
		<set value="15396181575070.24"/>
		<set value="15399794051498.20"/>	
		<set value="15446261162383.43"/>
		<set value="15458355666625.54"/>
		<set value="15447224462560.68"/>
		<set value="15447224462560.68"/>
		<set value="15447224462560.68"/>
		<set value="15449363647561.72"/>
		<set value="15456413887354.89"/>
		<set value="15455706813079.74"/>	
		<set value="15475130744749.61"/>	
		<set value="15474397780701.94"/>
		<set value="15474397780701.94"/>
		<set value="15474397780701.94"/>
		<set value="15476516797547.28"/>
		<set value="15481563727012.27"/>
		<set value="15473845779468.90"/>
		<set value="15522182648860.69"/>
		<set value="15523953661844.16"/>
		<set value="15523953661844.16"/>
		<set value="15523953661844.16"/>
		<set value="15531651428196.61"/>	
		<set value="15540807052745.12"/>
		<set value="15531861848082.08"/>
		<set value="15542314213791.30"/>
		<set value="15542994679490.51"/>
		<set value="15542994679490.51"/>
		<set value="15542994679490.51"/>
		<set value="15543524171471.09"/>		
		<set value="15546867337818.31"/>
		<set value="15537682047879.76"/>
		<set value="15537302966318.85"/>
		<set value="15538685088957.18"/>
		<set value="15538685088957.18"/>
		<set value="15538685088957.18"/>
		<set value="15576953284593.22"/>	
		<set value="15573484300912.23"/>
		<set value="15574370710291.64"/>
		<set value="15576322199322.04"/>
		<set value="15575232796080.63"/>
		<set value="15575232796080.63"/>
		<set value="15575232796080.63"/>
		<set value="15578069713469.42"/>
		<set value="15583467064554.04"/>
		<set value="15574733000345.62"/>
		<set value="15571619463173.77"/>
		<set value="15572361364744.35"/>
		<set value="15572361364744.35"/>
		<set value="15572361364744.35"/>
		<set value="15611305713262.82"/>
		<set value="15618252054359.16"/>
		<set value="15617425119985.94"/>
		<set value="15572263133624.22"/>
		<set value="15574041239185.62"/>
		<set value="15574041239185.62"/>
		<set value="15574041239185.62"/>
		<set value="15576888411379.52"/>	
		<set value="15584991412318.58"/>
		<set value="15580020994332.42"/>
		<set value="15581067266413.59"/>
		<set value="15580427507061.10"/>
		<set value="15580427507061.10"/>
		<set value="15580427507061.10"/>
		<set value="15649862754993.64"/>	
		<set value="15630735102845.36"/>
		<set value="15638011937839.21"/>
		<set value="15628650601777.73"/>
		<set value="15629375288791.85"/>
		<set value="15629375288791.85"/>
		<set value="15629375288791.85"/>
		<set value="15633282732200.50"/>
		<set value="15643229167344.36"/>		
		<set value="15631560728419.33"/>
		<set value="15632183662888.00"/>
		<set value="15631688150995.83"/>
		<set value="15631688150995.83"/>
		<set value="15631688150995.83"/>
		<set value="15634534353789.69"/>	
		<set value="15673664578270.12"/>
		<set value="15666313523236.91"/>	
		
	</dataset>
	
	<dataset seriesName="Public Debt Outstanding" color="3366cc" lineThickness="4" anchorBGcolor="3366cc">			
	
		<set value="15413030984842.14"/>
		<set value="15416593980013.04"/>
		<set value="15416593980013.04"/>
		<set value="15416593980013.04"/>
		<set value="15416593980013.04"/>
		<set value="15419800222325.15"/>	
		<set value="15416323644046.76"/>
		<set value="15435694556033.29"/>
		<set value="15437987849460.91"/>
		<set value="15437987849460.91"/>
		<set value="15437987849460.91"/>
		<set value="15438518062690.37"/>	
		<set value="15442120983663.88"/>
		<set value="15488891296248.02"/>
		<set value="15501014716143.72"/>
		<set value="15489873651597.46"/>
		<set value="15489873651597.46"/>
		<set value="15489873651597.46"/>
		<set value="15491983252196.46"/>
		<set value="15499023629682.44"/>	
		<set value="15498306692627.99"/>	
		<set value="15517794642311.25"/>
		<set value="15517051724148.90"/>
		<set value="15517051724148.90"/>
		<set value="15517051724148.90"/>
		<set value="15519140875930.82"/>
		<set value="15524177849489.64"/>
		<set value="15516449945583.73"/>
		<set value="15564809891767.99"/>
		<set value="15566570829745.94"/>
		<set value="15566570829745.94"/>
		<set value="15566570829745.94"/>
		<set value="15574238368104.89"/>	
		<set value="15583383846149.34"/>
		<set value="15574428564198.34"/>
		<set value="15584905894127.28"/>
		<set value="15585576040333.70"/>
		<set value="15585576040333.70"/>
		<set value="15585576040333.70"/>
		<set value="15586074570040.79"/>		
		<set value="15589407415161.70"/>
		<set value="15580211803539.46"/>
		<set value="15579852946457.64"/>
		<set value="15582078681188.69"/>
		<set value="15582078681188.69"/>
		<set value="15582078681188.69"/>
		<set value="15620325998403.96"/>	
		<set value="15616846574939.20"/>
		<set value="15617722544078.95"/>
		<set value="15619740170408.34"/>
		<set value="15618640279582.93"/>
		<set value="15618640279582.93"/>
		<set value="15618640279582.93"/>
		<set value="15621445734132.83"/>		
		<set value="15626832596694.96"/>
		<set value="15618088043505.63"/>
		<set value="15614994767843.32"/>
		<set value="15615726037322.66"/>
		<set value="15615726037322.66"/>
		<set value="15615726037322.66"/>
		<set value="15654638525397.64"/>
		<set value="15661574232598.82"/>
		<set value="15660736663887.96"/>
		<set value="15615590975022.37"/>
		<set value="15617358530369.93"/>
		<set value="15617358530369.93"/>
		<set value="15617358530369.93"/>
		<set value="15620174049560.23"/>
		<set value="15628266498708.04"/>
		<set value="15623285528454.41"/>
		<set value="15624347610476.87"/>
		<set value="15623697207417.39"/>
		<set value="15623697207417.39"/>
		<set value="15623697207417.39"/>
		<set value="15692368067305.23"/>	
		<set value="15673229738379.98"/>	
		<set value="15680495896140.50"/>
		<set value="15671202480642.98"/>
		<set value="15671916356611.36"/>
		<set value="15671916356611.36"/>
		<set value="15671916356611.36"/>
		<set value="15675791363404.17"/>		
		<set value="15685726985716.47"/>
		<set value="15674047733490.96"/>
		<set value="15674689177258.55"/>
		<set value="15674182767474.36"/>
		<set value="15674182767474.36"/>
		<set value="15674182767474.36"/>
		<set value="15676996273860.82"/>
		<set value="15716115612805.06"/>
		<set value="15708753671767.64"/>
		
		</dataset>
		
		<dataset seriesName="Limit*" color="ff6600" lineThickness="4" anchorBGcolor="ff6600">	
	
		<set value="16394000000000"/>
		<set value="16394000000000"/>			
		<set value="16394000000000"/>	
		<set value="16394000000000"/>	
		<set value="16394000000000"/>	
		<set value="16394000000000"/>	
		<set value="16394000000000"/>	
		<set value="16394000000000"/>	
		<set value="16394000000000"/>		
		<set value="16394000000000"/>
		<set value="16394000000000"/>				
		<set value="16394000000000"/>	
		<set value="16394000000000"/>
		<set value="16394000000000"/>
		<set value="16394000000000"/>		
		<set value="16394000000000"/>
		<set value="16394000000000"/>
		<set value="16394000000000"/>
		<set value="16394000000000"/>
		<set value="16394000000000"/>
		<set value="16394000000000"/>
		<set value="16394000000000"/>
		<set value="16394000000000"/>
		<set value="16394000000000"/>
		<set value="16394000000000"/>
		<set value="16394000000000"/>
		<set value="16394000000000"/>
		<set value="16394000000000"/>
		<set value="16394000000000"/>
	  	<set value="16394000000000"/>
	    <set value="16394000000000"/>
		<set value="16394000000000"/>
		<set value="16394000000000"/>
		<set value="16394000000000"/>
		<set value="16394000000000"/>
		<set value="16394000000000"/>	
		<set value="16394000000000"/>
		<set value="16394000000000"/>	
		<set value="16394000000000"/>
		<set value="16394000000000"/>
		<set value="16394000000000"/>
		<set value="16394000000000"/>
		<set value="16394000000000"/>		
		<set value="16394000000000"/>	
		<set value="16394000000000"/>	
		<set value="16394000000000"/>
		<set value="16394000000000"/>
		<set value="16394000000000"/>
		<set value="16394000000000"/>
		<set value="16394000000000"/>		
		<set value="16394000000000"/>
		<set value="16394000000000"/>
		<set value="16394000000000"/>
		<set value="16394000000000"/>
		<set value="16394000000000"/>
		<set value="16394000000000"/>
		<set value="16394000000000"/>		
		<set value="16394000000000"/>
		<set value="16394000000000"/>
		<set value="16394000000000"/>
		<set value="16394000000000"/>
		<set value="16394000000000"/>
		<set value="16394000000000"/>
		<set value="16394000000000"/>
		<set value="16394000000000"/>
		<set value="16394000000000"/>
		<set value="16394000000000"/>	
		<set value="16394000000000"/>	
		<set value="16394000000000"/>	
		<set value="16394000000000"/>	
		<set value="16394000000000"/>			
		<set value="16394000000000"/>
		<set value="16394000000000"/>
		<set value="16394000000000"/>
		<set value="16394000000000"/>
		<set value="16394000000000"/>
		<set value="16394000000000"/>
		<set value="16394000000000"/>		
		<set value="16394000000000"/>	
		<set value="16394000000000"/>	
		<set value="16394000000000"/>
		<set value="16394000000000"/>
		<set value="16394000000000"/>
		<set value="16394000000000"/>		
		<set value="16394000000000"/>	
		<set value="16394000000000"/>	
		<set value="16394000000000"/>
		<set value="16394000000000"/>	
		<set value="16394000000000"/>	
		<set value="16394000000000"/>	
	    <set value="16394000000000"/>	
	    <set value="16394000000000"/>
		</dataset>
</chart>

