2011 Treasury Securities Auction Press Releases: Treasury Inflation-Protected Securities (TIPS)
Note: If you need help downloading...
Announcements and Results
| Term | Auction Date |
Type | Format | Uploaded Date | |
|---|---|---|---|---|---|
| 4-year 4-month |
12/15 | Announcement | PDF - (45KB) | XML - (4KB) | 12/08/2011 |
| Prelim. Noncomp. Results | PDF - (42KB) | 12/15/2011 | |||
| Auction Results | PDF - (43KB) | XML - (5KB) | 12/15/2011 | ||
| 9-year 8-month |
11/17 | Announcement | PDF - (45KB) | XML - (4KB) | 11/10/2011 |
| Prelim. Noncomp. Results | PDF - (42KB) | 11/17/2011 | |||
| Auction Results | PDF - (43KB) | XML - (5KB) | 11/17/2011 | ||
| 29-year 4-month |
10/20 | Announcement | PDF - (45KB) | XML - (4KB) | 10/13/2011 |
| Prelim. Noncomp. Results | PDF - (42KB) | 10/20/2011 | |||
| Auction Results | PDF - (43KB) | XML - (5KB) | 10/20/2011 | ||
| 9-year 10-month |
09/22 | Announcement | PDF - (45KB) | XML - (4KB) | 09/15/2011 |
| Prelim. Noncomp. Results | PDF - (42KB) | 09/22/2011 | |||
| Auction Results | PDF - (43KB) | XML - (5KB) | 09/22/2011 | ||
| 4-year 8-month |
08/18 | Announcement | PDF - (45KB) | XML - (4KB) | 08/11/2011 |
| Prelim. Noncomp. Results | PDF - (42KB) | 08/18/2011 | |||
| Auction Results | PDF - (43KB) | XML - (5KB) | 08/18/2011 | ||
| 10-year | 07/21 | Announcement | PDF - (45KB) | XML - (4KB) | 07/14/2011 |
| Prelim. Noncomp. Results | PDF - (42KB) | 07/21/2011 | |||
| Auction Results | PDF - (43KB) | XML - (5KB) | 07/21/2011 | ||
| 29-year 8-month |
06/23 | Announcement | PDF - (45KB) | XML - (4KB) | 06/16/2011 |
| Prelim. Noncomp. Results | PDF - (42KB) | 06/23/2011 | |||
| Auction Results | PDF - (43KB) | XML - (5KB) | 06/23/2011 | ||
| 9-year 8-month |
05/19 | Announcement | PDF - (45KB) | XML - (4KB) | 05/12/2011 |
| Prelim. Noncomp. Results | PDF - (42KB) | 05/19/2011 | |||
| Auction Results | PDF - (43KB) | XML - (5KB) | 05/19/2011 | ||
| 5-year | 04/21 | Announcement | PDF - (45KB) | XML - (4KB) | 04/14/2011 |
| Prelim. Noncomp. Results | PDF - (42KB) | 04/21/2011 | |||
| Auction Results | PDF - (43KB) | XML - (5KB) | 04/21/2011 | ||
| 9-year 10-month |
03/24 | Announcement | PDF - (45KB) | XML - (4KB) | 03/17/2011 |
| Prelim. Noncomp. Results | PDF - (42KB) | 03/24/2011 | |||
| Auction Results | PDF - (43KB) | XML - (5KB) | 03/24/2011 | ||
| 30-year | 02/17 | Announcement | PDF - (45KB) | XML - (4KB) | 02/10/2011 |
| Prelim. Noncomp. Results | PDF - (42KB) | 02/17/2011 | |||
| Auction Results | PDF - (43KB) | XML - (5KB) | 02/17/2011 | ||
| 10-year | 01/20 | Announcement | PDF - (43KB) | XML - (4KB) | 01/13/2011 |
| Prelim. Noncomp. Results | PDF - (42KB) | 01/20/2011 | |||
| Auction Results | PDF - (43KB) | XML - (5KB) | 01/20/2011 | ||
