1-7/8% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due July 15, 2013
Ref CPI and Index Ratios for February 2008
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series C-2013
CUSIP NUMBER: 912828BD1
DATED DATE: July 15, 2003
ORIGINAL ISSUE DATE: July 15, 2003
ADDITIONAL ISSUE DATE: October 15, 2003
MATURITY DATE: July 15, 2013
Ref CPI on DATED DATE: 183.66452
TABLE FOR MONTH OF: February 2008
NUMBER OF DAYS IN MONTH: 29
CPI-U (NSA) October 2007 208.936
CPI-U (NSA) November 2007 210.177
CPI-U (NSA) December 2007 210.036
Month Calendar Day Year Ref CPI Index Ratio
February 1 2008 210.17700 1.14435
February 2 2008 210.17214 1.14433
February 3 2008 210.16728 1.14430
February 4 2008 210.16241 1.14427
February 5 2008 210.15755 1.14425
February 6 2008 210.15269 1.14422
February 7 2008 210.14783 1.14419
February 8 2008 210.14297 1.14417
February 9 2008 210.13810 1.14414
February 10 2008 210.13324 1.14411
February 11 2008 210.12838 1.14409
February 12 2008 210.12352 1.14406
February 13 2008 210.11866 1.14404
February 14 2008 210.11379 1.14401
February 15 2008 210.10893 1.14398
February 16 2008 210.10407 1.14396
February 17 2008 210.09921 1.14393
February 18 2008 210.09434 1.14390
February 19 2008 210.08948 1.14388
February 20 2008 210.08462 1.14385
February 21 2008 210.07976 1.14382
February 22 2008 210.07490 1.14380
February 23 2008 210.07003 1.14377
February 24 2008 210.06517 1.14374
February 25 2008 210.06031 1.14372
February 26 2008 210.05545 1.14369
February 27 2008 210.05059 1.14366
February 28 2008 210.04572 1.14364
February 29 2008 210.04086 1.14361
