2% 10-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due January 15, 2014
Ref CPI and Index Ratios for April 2008
Contact: Office of Financing 202-504-3550
DESCRIPTION: Series A-2014
CUSIP NUMBER: 912828BW9
DATED DATE: January 15, 2004
ORIGINAL ISSUE DATE: January 15, 2004
ADDITIONAL ISSUE DATE: April 15, 2004
MATURITY DATE: January 15, 2014
Ref CPI on DATED DATE: 184.77419
TABLE FOR MONTH OF: April 2008
NUMBER OF DAYS IN MONTH: 30
CPI-U (NSA) December 2007 210.036
CPI-U (NSA) January 2008 211.080
CPI-U (NSA) February 2008 211.693
Month Calendar Day Year Ref CPI Index Ratio
April 1 2008 211.08000 1.14237
April 2 2008 211.10043 1.14248
April 3 2008 211.12087 1.14259
April 4 2008 211.14130 1.14270
April 5 2008 211.16173 1.14281
April 6 2008 211.18217 1.14292
April 7 2008 211.20260 1.14303
April 8 2008 211.22303 1.14314
April 9 2008 211.24347 1.14325
April 10 2008 211.26390 1.14336
April 11 2008 211.28433 1.14347
April 12 2008 211.30477 1.14358
April 13 2008 211.32520 1.14369
April 14 2008 211.34563 1.14380
April 15 2008 211.36607 1.14392
April 16 2008 211.38650 1.14403
April 17 2008 211.40693 1.14414
April 18 2008 211.42737 1.14425
April 19 2008 211.44780 1.14436
April 20 2008 211.46823 1.14447
April 21 2008 211.48867 1.14458
April 22 2008 211.50910 1.14469
April 23 2008 211.52953 1.14480
April 24 2008 211.54997 1.14491
April 25 2008 211.57040 1.14502
April 26 2008 211.59083 1.14513
April 27 2008 211.61127 1.14524
April 28 2008 211.63170 1.14535
April 29 2008 211.65213 1.14546
April 30 2008 211.67257 1.14557
